Grantees - Governor's Safe and Drug-Free Schools and Communities Act (SDFSCA)
Grants and Contracts - 2009-2010
Twenty-two (22) projects were awarded Governor's Safe and Drug-Free Schools and Communities Grants for project year 2009-10. The grantees' projects include:
- Eight (8) new projects implementing evidence-based programs addressing the needs of youth who need special services;
- Three (3) new projects implementing an evidence-based program addressing a general school population;
- Seven (7) communities conducting a community prevention needs assessments; and
- Four (4) projects in their second and third years of operation awarded continuation funding.
| Recipient | Localities Served | Project Description | Amount |
|---|---|---|---|
| Category One | |||
| Central Virginia Community Services Board | Campbell County | Positive Action Program | $20,806.00 |
| Danville-Pittsylvania Community Services Board | City of Danville | Project Toward No Drug Abuse (Project TND) and Too Good for Violence (TGFV) | $33,186.00 |
| Eastern Virginia Medical School | City of Portsmouth | Second Step to Success | $48,456.00 |
| Fairfax County Public Schools | Fairfax County | Strengthening Parent-Child Connectedness and Parenting Skills for Homeless Families | $31,101.00 |
| Medical Home Plus, Inc. | Henrico County | Al's Pals | $39,877.00 |
| New River Valley Community Services Board | Counties or Floud, Giles, Montgomery and Pulaski, and City of Radford | Al's Pals in New River Valley Community Action Head Start Classrooms | $49,942.00 |
| Rockbridge Area Community Services Board | Rockbridge County and City of Lexington | Targeted Services to Strengthen Familes for Success | $49,905.00 |
| The UP Center | Cities of Portsmouth, Norfolk, Chesapeake and Virginia Beach | Team UP | $50,000.00 |
| Category Two | |||
| Boys & Girls Clubs of Harrisonburg and Rockingham County | City of Harrisonburg and Rockingham County | Second Step | $39,561.00 |
| Family Services of Roanoke Valley | City of Roanoke | Positive Action in Roanoke | $48,549.00 |
| Tazewell County Public Schools | Tazewell County | Olweus Bullying Prevention Program | $45,368.00 | Category Three |
| Carroll County Public Schools | Carroll County | Carroll County Community Needs & Resources Assessment | $13,924.00 |
| City of Bristol | City of Bristol | Bristol Needs Assessment and Community Plan | $14,882.00 |
| City of Falls Church | City of Falls Church | Alliance For Youth (AFY) Comprehensive Youth Needs Assessment | $15,000.00 |
| Dinwiddie County Public Schools | Dinwiddie County | Comprehensive Youth Needs Assessment | $14,772.00 |
| Galax Public Schools | City of Galax | Galax Community Needs & Resources Assessment | $13,924.00 |
| Shenandoah County Public Schools | Shenandoah County | Comprehensive Needs Assessment for Shenandoah County Public Schools | $14,992.00 |
| Twin County Prevention Coalition | Grayson County | Grayson County Community Needs & Resources Assessment | $13,924.00 |
| Category Four | |||
| Buckingham County Public Schools | Buckingham County | Positive Action in Buckingham | $30,704.00 |
| City of Fredericksburg | Counties or Caroline, King George, Spotsylvania and Stafford, and City of Fredericksburg | Rappahanock Area Office on Youth's Substance Abuse Group | $18,712.00 |
| Highlands Community Services Board | Washington County & City of Bristol | Substance Abuse & Violence Prevention Group | $11,433.00 |
| Rockingham Memorial Hospital | Counties of Page and Rockingham and City of Harrisonburg | The Incredible Years & All Stars in English & Spanish | $37,388.00 |


